-33%
9.5 Gold
Size9.5
Toddlers' shoe size conversion (9 Months-4 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|
| Europe | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
|---|
| Inches | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.1 | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.5 |
|---|
| Centimeters | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
|---|
Infants' shoe size conversion (0-9 Months)
| Unit | Sizes |
|---|
| US & Canada | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
|---|
| Europe | 15 | 16 | 17 | 17 | 18 | 18 |
|---|
| Inches | 3.1 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
|---|
| Centimeters | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
|---|
Special Features
- Elegant Circle Design: Unique circle-cut leather details add a stylish, modern touch to your summer outfits.
- Open Toe & Low Heel: Breathable open toe with a low, comfortable heel for all-day support.
- Dressy Yet Casual: Pairs easily with dresses, jeans, or workwear—ideal for brunch, vacation, or office.
- Easy Slip-On Style: No straps, no fuss—just slide in and go. Perfect for daily wear or travel.
- Color: Black/ Brown/ Beige/ Blue/ Red/ Gold/ Silver
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}