| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Step onto the cricket field with confidence in these DNINE PERFORMER cricket shoes. Featuring a striking white base with bold red and black accents, these shoes combine style with superior functionality. The lightweight construction helps maintain agility during long matches, while the strategically placed rubber studs provide excellent grip on various playing surfaces. The breathable upper design keeps your feet comfortable through intense sessions, and the cushioned insole offers reliable impact protection. The lace-up closure ensures a secure fit, while the padded collar adds extra comfort around the ankle. These shoes are ideal for both practice sessions and match days, suitable for players at all skill levels who demand reliable performance from their cricket footwear. The perforated toe area enhances ventilation, making these shoes perfect for those lengthy innings or fielding sessions.