| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Step into the saddle with confidence and style with the Dublin Evolution Lace Front Paddock Boots. Crafted from full-grain European leather, these boots are more than just footwear—they're a companion for long days at the barn or in the ring. Designed with a luxurious RCS memory foam PU footbed, they offer unmatched comfort, cushioning every step you take whether you're mounting, mucking, or walking. The molded side walls provide essential ankle support and protection, while the elasticized front lace detail and rear YKK zipper ensure a snug fit and effortless on-and-off wear. Finished with a leather lining for durability and a rubber outsole built for superior grip and endurance, these boots deliver performance and elegance in equal measure.