Women's shoe size conversion
| Unit | Sizes |
|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
|---|
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
|---|
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
|---|
Special Features
- Retro Lace-Up Design: Timeless retro style with a modern twist, perfect for enhancing any casual outfit.
- PU Upper Material: High-quality PU upper provides durability and a sleek appearance.
- Breathable Fabric Lining: Ensures your feet stay cool and comfortable throughout the day.
- 0.6-inch Anti-Slip Rubber Sole: Offers excellent grip and stability with a slight height increase for added confidence.
- Sizing Tips: True to size; customers with wider feet or higher arches should consider sizing up for better fit.
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}