11 Little Kid Blue
Size11 Little Kid
Big kids' shoe size conversion (7-12 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
|---|
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
|---|
| Inches | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 |
|---|
| Centimeters | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
|---|
Little kids' shoe size conversion (4-7 Years)
| Unit | Sizes |
|---|
| US & Canada | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 1 | 1.5 | 2 |
|---|
| Europe | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 |
|---|
| Inches | 6.6 | 6.8 | 7 | 7.1 | 7.3 | 7.5 | 7.6 | 7.8 | 8 | 8.1 | 8.3 | 8.5 |
|---|
| Centimeters | 16.8 | 17.1 | 17.8 | 18.1 | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 |
|---|
Special Features
- DESIGN: Classic Mary Jane style featuring adjustable strap, glitter finish, front bow and low heel perfect for special occasions and school wear
- COMFORT: Pu leather upper with sequin decor, Cushioned insole and rounded toe design provide all-day comfort for growing feet
- VERSATILE USE: Suitable for weddings, parties, formal events, school uniforms, and holiday celebrations
- SECURE FIT: Hook-and-loop closure allows easy on/off while ensuring shoes stay securely in place during wear
- DURABLE CONSTRUCTION: Non-slip Rubber sole and reinforced stitching provide long-lasting wear for active children
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}