| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Take on the busy workday in the Caterpillar Streamline Court Mid CT shoes. Featuring a lace-up closure with a padded tongue and collar for added support. Composite safety toe meets or exceeds ASTM F2413-18 EH (Electrical Hazard) standards. Full-grain leather upper. Mesh lining. Removable foam insole. Round, closed toe. Branding on tongue and heel counter. Slip and oil resistant industrial rubber outsole meets or exceeds ASTM F2913-19 standards. Style Number: P91530-050 (Glacier Grey Nubuck) P91532-210 (Taffy Suede) P91529-001 (Black Nubuck) P91533-210 (Greige Suede) P91618-610 (Sundance Nubuck)