| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Surround yourself with comfort, style, and protection wearing the SKECHERS® Work Burgin - Krabok ST boot! Full-grain leather upper in an ankle height steel toe work boot design. Steel safety toe front. Lace-up front with metal eyelets. Padded gusset tongue front. Padded collar and tongue. Soft fabric boot lining. Air Cooled Memory Foam cushioned comfort insole. Shock-absorbing midsole. Durable leather heel panel overlay. High-traction rubber outsole is oil-and slip-resistant. All-terrain rubber traction outsole. Imported. Steel Toe rated ASTM F2412/2413-2011 I/75 C/75 for impact resistance. Electrical Hazard (EH) Safe rated ASTM F2413-05. Measurements: Weight: 1 lb 9 oz Shaft: 4 1⁄2 in Product measurements were taken using size 8.5, width B - Medium. Please note that measurements may vary by size. Weight of footwear is based on a single item, not a pair.