| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
From Cordani, this Vonn ankle boot is chunky enough to look great under leggings, but will also give you height with jeans. The suede upper is soft to the touch, while the slightly upper boot shaft gives this boot a unique look. The stacked heel gives you height, while the treaded rubber outsole keeps you walking steadily.
It all started with Allyson and Michael, who lived in a small flat on a gas lantern-lit lane, nestled in the heart of Boston's historic Beacon Hill. It was on these winding alleys and cobblestone passageways that Allyson learned the hard way the importance of comfortable footwear. After months of withstanding throbbing, blistering feet wearing shoes that looked fashionable but could not survive the bumps and grinds of city walking, Allyson decided to take matters into her own hands -- and create a collection of footwear that is fashionable yet comfortable enough to walk, work and play in. She took her inspiration from the country of Michael's heritage -- Italy, where shoemaking has become an art form -- where resources in leathers and materials are unparalleled.