| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Combining classic design with premium leather and cutting-edge technologies, the ECCO METROPOLE AMSTERDAM - Jodhpur-style riding boots bring you our signature comfort in a timeless silhouette. Features a refined strap and buckle detail, convenient side zip, and a 1 inch rubber-tread heel for an easy lift. To up the practicality of these boots, we added ECCO Waterproof and ECCO FLUIDFORM™ seamless bond between the upper and outsole for lightweight, flexible movement for all-day walkability. At ECCO, SUSTAINABILITY is at the core of everything we create, design, hold dear, and champion. We draw inspiration from nature and, through developing eco-progressive technology, we are paving the way to a more sustainable future in the leather tanning industry.

