| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Step up your game with the Skechers Men's Cricket Turf Shoes (214205ID) — built for players who demand comfort, traction, and stability on artificial turf or synthetic grounds. Designed with a dual-material upper (synthetic + mesh), the shoes strike the perfect balance between structure and breathability. The EVA midsole delivers plush cushioning to minimize impact during long training sessions, while the rubber turf outsole offers reliable traction for quick lateral movements, sprints, and stable footwork. The reinforced heel counter and TPU support overlays maintain foot alignment, helping reduce injury risks during high-speed play. Whether you're practicing in the nets, doing agility drills, or playing a casual turf match, these shoes deliver the performance edge you need. With its lightweight profile, breathable materials, and advanced cushioning, the Skechers Turf 214205ID-WBL keeps your feet comfortable, cool, and ready for every over.