-9%
White 0-3 Months Infant
Size0-3 Months Infant
Toddlers' shoe size conversion (9 Months-4 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|
| Europe | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
|---|
| Inches | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.1 | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.5 |
|---|
| Centimeters | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
|---|
Infants' shoe size conversion (0-9 Months)
| Unit | Sizes |
|---|
| US & Canada | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
|---|
| Europe | 15 | 16 | 17 | 17 | 18 | 18 |
|---|
| Inches | 3.1 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
|---|
| Centimeters | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
|---|
Special Features
- Soft and cozy baby booties designed with extra room for tiny newborn feet, allowing natural movement and all-day comfort without feeling tight.
- Higher ankle coverage keeps baby booties securely on tiny feet, while convenient buttons make dressing quick and easy.
- Durable and easy-to-clean baby booties keep tiny feet cozy and shoes looking like new.
- Even after multiple washes, these baby booties stay soft and comfy, keeping your little one's feet cozy every day.
- These booties are great for baby showers or snapping newborn photos, letting parents easily create lasting memories.
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}